NZ MARIST RUGBY FEDERATION -
NZ and International Reps,
Marist Award Winners and Life Members
* ALL BLACKS FROM MARIST AFFILIATED
CLUBS
* ALL BLACKS WHO PLAYED FOR MARIST AFFILIATED CLUBS
BEFORE OR AFTER BECOMING AN ALL BLACK
* NEW ZEALAND SEVEN'S REPRESENTATIVES FROM MARIST
AFFIILIATED CLUB
* SPILLANE TOURNAMENT RESULTS -
1925 to PRESENT
* SOUTH ISLAND EASTER TOURNAMENT - 1947 to 1993
* NZM COLTS AWARDS WINNERS -
John Patete Memorial
Jeremy David
Award
Maurice Scanlon
Cup
* NZ MARIST LIFE MEMBERS
* ANNUAL AWARDS/SELECTIONS
NZ MARIST RUGBY FEDERATION - 2008 PLAYER OF THE YEAR:
The 2008 NZ Marist Player of the Year announced at the NZ Marist AGM held in Wellington on the 5th February 2009 was:
Hoani MacDonald from Invercargill Marist
CONGRATULATIONS TO THE FOLLOWING MARIST PLAYERS FOR THEIR ACHIEVEMENTS
RECOGNISED AT THE NZRFU
2008 STEINLAGER RUGBY AWARDS, AS FOLLOWS:
Women's Player of the Year:
Victoria Grant - Auckland Marist
Rebel Sport Super 14 Player of the Year:
Andrew Hore - Tukapa
Tom French Memorial Maori Player of the Year:
Piri Weepu (formerly Hutt Old Boys' Marist)
AA Rewards Heartland Championship Player of
the Year:
Cameron Crowley - Wanganui Marist
Kelvin R. Tremain Memorial Player of the Year:
Andrew Hore - Tukapa
Return to top of page
All Blacks
Tour of United Kingdom and Hong Kong 2008:
Andrew Hore Tukapa, New Plymouth
Scott Waldron Tukapa, New Plymouth
Tony Woodcock North Harbour Marist
Anthony Boric North Harbour Marist
Isaia Toeava Auckland Marist
Hosea Gear Hutt Old Boys Marist
Piri Weepu formerly Hutt Old Boys Marist
Steve Hansen (Assistant Coach) Marist Albion, Christchurch
Return to top of page
Heartland XV Tour of USA 2008: Click here
to read about our West Coast Marist Trio
Coll Campbell - Old Boys Marist, Gisborne
Cameron Crowley - Wanganui Marist
Daniel Dwyer - Ashburton Celtic & Marist Albion
Michael Fitzgerald - Wanganui Marist
Andrew Gadsby - Wests RFC, Hokitika
Corey Simpson - Wests RFC, Hokitika
Lasa Ulukuta - Greymouth Marist
Asaeli Tikoirotuma - Wanganui Marist
Jason Rickard (Mid Canterbury), - formerly Invercargill Marist
Guy Lenox, (Assistant Coach) - Wanganui Marist
Return to top of page
Black Ferns Test against Australia:
Fiaoo Faaumausili Auckland Marist
Victoria Grant - Auckland Marist
Victoria Heighway - Auckland Marist
Huriana Manuel - Auckland Marist
Teresa Te Tamaki - Auckland Marist
ALL BLACKS FROM MARIST AFFILIATED CLUBS
| NAME | YEAR (S) |
CLUB | PROVINCE |
| BARRETT, J | 1913 |
Marist | Auckland |
| BROOKE, R | 1992-99 |
Marist | Auckland |
| BROOKE, Z V | 1987 -90 |
Marist | Auckland |
| CONNOR, D M | 1961-64 |
Marist | Auckland |
| COOPER, G J L | 1986 |
Marist | Auckland |
| CROWLEY, P J B | 1949-50 |
Marist | Auckland |
| DAVIS, K | 1952-55, 58 |
Marist | Auckland |
| DEVINE, S | 2002-03 |
Marist | Auckland |
| DOWNING, A J | 1913-14 |
Marist | Auckland |
| FINLAY, B E | 1959 |
Marist | Auckland |
| HADLEY, S | 1928 |
Marist | Auckland |
| HADLEY, W E | 1934-36 |
Marist | Auckland |
| HOWARTH, S | 1993-94 |
Marist | Auckland |
| HOWLETT, D | 2000-07 |
Marist | Auckland |
| KIRWIN, J J | 1984-90 |
Marist | Auckland |
| LAM, P | 1992 |
Marist | Auckland |
| LINEEN, T R | 1957-60 |
Marist | Auckland |
| LITTLE, P F | 1961-64 |
Marist | Auckland |
| McCAHILL, B J | 1987-90 |
Marist | Auckland |
| McHUGH, M J | 1946, 1949 |
Marist | Auckland |
| McKENZIE, R J | 1914 |
Marist | Auckland |
| MIKA, D | 1999 |
Marist | Auckland |
| NESBIT, S R | 1960 |
Marist | Auckland |
| OBRIEN, J G | 1914, 20 |
Marist | Auckland |
| RALPH, C S | 1998, 2001-03 |
Marist | Auckland |
| RUSH, X | 1988, 2004 |
Marist | Auckland |
| SKEEN, J R | 1952 |
Marist | Auckland |
| TAUMOPEAU, S | 2004-05 |
Marist | Auckland |
| TOEAVA, I | 2005-07 |
Marist | Auckland |
| WRIGHT, T J | 1986-92 |
Marist | Auckland |
| WRIGHT, WA | 1926 |
Marist | Auckland |
| BURNS, J F | 1970 |
Marist | Canterbury |
| LYNCH, T W | 1951 |
Marist | Canterbury |
| McCARTHY, P | 1923 |
Marist | Canterbury |
| MEATES, K F | 1952 |
Marist | Canterbury |
| PETERSON, L C | 1921-23 |
Marist | Canterbury |
| SMYTH, B F | 1922 |
Marist | Canterbury |
| STEWART, V E | 1976, 1979 |
Marist | Canterbury |
| STUART, K C | 1955 |
Marist | Canterbury |
| BLAIR, B | 2001-02 |
Marist Albion | Canterbury |
| HAMMETT, M G | 1999-2003 |
Marist Albion | Canterbury |
| LAULALA, C D E | 2004-06 |
Marist Albion | Canterbury |
| MATSON, T S F | 1995 |
Marist Albion | Canterbury |
| COLLINS, J L | 1964 -65 |
Marist | Gisborne |
| BLAKE, JM | 1925 -26 |
Celtic Hastings | Hawkes Bay |
| McNAB, J A | 1925 |
Celtic Hastings | Hawkes Bay |
| THIMBLEBY, N W | 1970 |
Celtic Hastings | Hawkes Bay |
| FURLONG, B D M | 1970 |
Marist Napier | Hawkes Bay |
| GEMMEL, S W | 1923 |
Marist Napier | Hawkes Bay |
| McCRAE, I R | 1966-70 |
Marist Napier | Hawkes Bay |
| MILL, J J | 1924-25 |
Marist Napier | Hawkes Bay |
| COOPER, M J A | 1987, 92-94, 96 |
Napier OB Marist | Hawkes Bay |
| FINLAY, B E L | 1959 |
Marist | Manawatu |
| OLIVER, F J | 1976, 80-81 |
Marist | Manawatu |
| BORIC, A | 2008 |
Marist | North Harbour |
| WOODCOCK, T D | 2002, 2004-08 |
Marist | North Harbour |
| WULF, R | 2008 |
Marist | North Harbour |
| HAY-MacKENZIE, W E | 1901 |
Dunedin | Otago |
| HENDERSON, P W | 1989-90 |
Dunedin | Otago |
| NEWBY, C A | 2004-06 |
Dunedin | Otago |
| PATON, H | 1907, 1910 |
Dunedin | Otago |
| STALKER, J | 1903 |
Dunedin | Otago |
| TAIAROA, T K | 1884 |
Dunedin | Otago |
| COLLINS, J L | 1964 |
Marist | Poverty Bay |
| GODDARD, J W | 1949 |
Celtic | South Canterbury |
| LYNCH, T W | 1913-14 |
Celtic | South Canterbury |
| CONNOLLY, L S | 1947 |
Marist | Southland |
| HENDERSON, P W | 1989-91, 93, 95 |
Marist | Southland |
| McCAW, WA | 1951, 53-54 |
Marist | Southland |
| McCRAE, J A | 1946 |
Marist | Southland |
| OLIVER, F J | 1976, 80-81 |
Marist | Southland |
| BRISCOE, K C | 1959-60, 62-64 |
Tukapa | Taranaki |
| BROWN, C | 1913, 20 |
Tukapa | Taranaki |
| GARDINER, A J | 1974 |
Tukapa | Taranaki |
| HART, A H | 1924-25 |
Tukapa | Taranaki |
| HORE, A | 2002, 2004-08 |
Tukapa | Taranaki |
| LOVERIDGE, G | 1913-14 |
Tukapa | Taranaki |
| McCULLOUGH, J F | 1959 |
Tukapa | Taranaki |
| MILLS, H P | 1897 |
Tukapa | Taranaki |
| MYNOTT, H J | 1905-07, 1910 |
Tukapa | Taranaki |
| ODOWDA, B C | 1901 |
Tukapa | Taranaki |
| STOHR, L | 1910,13 |
Tukapa | Taranaki |
| SULLIVAN, J L | 1936-38 |
Tukapa | Taranaki |
| ANESI, S R | 2005 |
Marist | Waikato |
| CONRAD, W J M | 1949 |
Marist | Waikato |
| COOPER M J A | 1987, 92-94, 96 |
Marist | Waikato |
| GORDON, W R | 1990 |
Marist | Waikato |
| HOLAH, M | 2001-06 |
Marist | Waikato |
| BIRTWHISTLE, W M | 1967 |
St Pat's Old Boys | Waikato |
| WEEPU P A T | 2004-06 |
Hutt OB Marist | Wellington |
| FRASER, B G | 1979-84 |
Hutt Valley Marist | Wellington |
| MARKHAM, P F (Fr Paul Kane) | 1921 |
Marist | Wellington |
| OCALLAGHAN, T R | 1949 |
Marist | Wellington |
| VODANOVITCH, I M H | 1955 |
Marist | Wellington |
| BATTY, G B | 1972-77 |
Marist St Pat's | Wellington |
| FLEMING, J K | 1979-80 |
Marist St Pat's | Wellington |
| KARAM, J E | 1969-70, 72-75 |
Marist St Pat's | Wellington |
| McGRATTAN, B | 1983-86 |
Marist St Pat's | Wellington |
| SCHUSTER, N J | 1988-89 |
Marist St Pat's | Wellington |
| WYLLIE T | 1980 |
Marist St Pat's | Wellington |
| O'DONNELL, D H | 1949 |
St Pat's Old Boys | Wellington |
ALL BLACKS WHO PLAYED FOR MARIST AFFILIATED CLUBS
BEFORE OR AFTER BECOMING AN ALL BLACK
| NAME | YEAR(S) AT MARIST CLUB |
CLUB | YEAR(S) as an ALL BLACK |
| BARRY, K E | 1961 |
Auckland Marist | 1962-64 |
| ANDERSON, B L | 1991-93 |
Hamilton Marist | 1986-87 |
| BARRY, E F | 1940 |
Wanganui Marist | 1932,34 |
| BARRY, E F | 1926-30 |
Wellington Marist | 1932,34 |
| BAYLY, A | 1898 |
Tukapa | 1893-94, 97 |
| BERRYMAN, N J | 2003 |
Whangarei Marist | 1998 |
| BEST, J J | 1937 |
Hamilton Marist | 1935-36 |
| BRADANOVITCH, N M | 1926 |
Auckland Marist | 1928 |
| BURKE, P S | 1947 |
Auckland Marist | 1951, 55,57 |
| BURKE, P S | 1952-54 |
Tukapa | 1951,55,57 |
| CONNOLLY, L S | 1943,44, 46 |
Dunedin RFC | 1947 |
| COOPER, G J L | 1987-88 |
Napier OB Marist | 1986,92 |
| DONALDSON, M W | 1975 |
Hastings Celtic | 1977-81 |
| FAWCETT, C L | 1980-83 |
Hamilton Marist | 1976 |
| FLEMING, J K | 1980-83 |
Hamilton Marist | 1978-80 |
| FURLONG, B D M | 1966 |
Wellington Marist | 1970 |
| GIBBES, J B | 2000-04 |
Hamilton Marist | 2004-05 |
| HENDERSON, P | 1944-45 |
Wairoa Celtic | 1949-50 |
| HORE, A K | 1998-2000 |
Dunedin RFC | 2002,04-08 |
| HUGHES, D J | 1897 |
Tukapa | 1894 |
| INNES, C R | 1988 |
Auckland Marist | 1989-91 |
| IVIMEY, F E B | 1907-08 |
Dunedin RFC | 1910 |
| JACOB, J P | 1898 |
Tukapa | 1901 |
| JOHNSON, L M | 1926 |
Hastings Celtic | 1925,28,30 |
| LAIDLAW, K F | 1956 |
Invercarcargill Marist | 1960 |
| LAM, P | 1995-96 |
N Harbour Marist | 1992 |
| LE LIEVRE, J M | 1954-60 |
Christchurch Marist | 1962-64 |
| MacRAE, I R | 1961 |
Greymouth Marist | 1963,64,66-70 |
| MacREA, I R | 1962 |
Marist St Michaels | 1963,64,66-70 |
| MASOE, M C | 2000 |
Wanganui Marist | 2005-07 |
| McCLEARY, B V | 1920,23 |
Christchurch Marist | 1924-25 |
| McCOOL, M J | 1972-78 |
Hastings Celtic | 1979 |
| McDOWELL, S C | 1982 |
Marist St Michaels | 1985-92 |
| McGRATTAN, B | 1987 |
Hamilton Marist | 1983-86 |
| McREA, J A | 1943-44 |
Bluff Marist | 1946 |
| MILLER, T J | 1993-94 |
Hamilton Marist | 1997 |
| MITCHELL, T W | 1971-72 |
Nelson Celtic | 1974,76 |
| MOLLOY, B P R | 1951 |
Palmerston North Marist | 1957 |
| MURDOCH, K | 1965 |
Napier Marist | 1970,72 |
| NEWTON, F | 1908 |
White Star | 1905-06 |
| OCALLAGHAN, T R | 1947 |
Auckland Marist | 1949 |
| OCALLAGHAN, T R | 1942, 1946 |
Greymouth Marist | 1949 |
| PHILPOTT, S | 1985 |
Ashburton Celtic | 1988, 1990-91 |
| ROBERTSON, G S | 1880, 82-83 |
Dunedin RFC | 1884 |
| ROPER, R W | 1944 |
Tukapa | 1949-50 |
| ROWLANDS, G D | 1971 |
Marist St Michaels | 1976 |
| SHAW, M W | 1986-88 |
Hastings Celtic | 1980-86 |
| SOMERVILLE, GM | 1995-96 |
Hastings Rugby & Sports | 2000-08 |
| STUART, R C | 1941 |
Palmerston North St Patricks OB | 1949,53-54 |
| THIMBLEBY, N W | 1961-69 |
Napier Marist | 1970 |
| WALLER, D A G | 1997-98 |
Palmerston North Marist | 2001 |
NEW ZEALAND SEVEN'S REPRESENTATIVES
| Players | |
| Anesi, Sosesi | Hamilton Marist |
| Bunting, Alan | Greerton Marist |
| De Goldi, Craig | Greymouth Marist |
| Howlett, Doug | Auckland Marist |
| Kopelani, Tone | Marist Albion |
| Lee, Fritz | Ardmore Marist |
| Leo'o, Johnny | Marist Albion |
| Masoe, Chris | Wanganui Marist |
| Newby, Craig | Dunedin RFC |
| Pelenise, Afeleke | Marist Albion |
| Raikabula, Lote | MSP Wellington |
| Randle, Roger | Hastings Rugby & Sports |
| Smidt-Uili, Paul | Palmerston North Marist/MSP Wellington |
| Stowers, Sherwin | Ardmore Marist |
| Tafai Ioasa | Hastings Rugby & Sports |
| Toeava, Isaia | Auckland Marist |
| Tupuola, Taleta | Hutt OB Marist |
| Valence, Amasio | Hastings Rugby & Sports |
| Vito, Victor | MSP Wellington |
| Wulf, Rudi | North Harbour Marist |
| Coaches: | |
| Gordon Tietjens | Marist St Michael's, Rotorua |
SPILLANE TOURNAMENT RESULTS 1925 - Present
For further details of each Spillane event, please refer to the Events page (past events)NB: Spillane events are split into two table - see second table in this category for Moran Cup, Liston Cup and our newly introduced Womens' Trophy
YEAR |
VENUE |
SPILLANE CUP |
HAM CUMING |
BRENNAN |
1925 |
Wgtn |
Wellington vs |
||
1926 |
Wgtn |
Wgtn |
Wellington vs |
|
1927 |
Wanganui |
Wanganui |
" |
|
1928 |
Wgtn |
Wgtn |
" |
|
1929 |
Wanganui |
Wgtn |
" |
|
1930 |
Wgtn |
Wgtn |
" |
|
1931 |
Hamilton |
Auckland |
Start of |
Napier |
1932 |
Wgtn |
Auckland |
Gisborne |
|
1933 |
Wanganui |
Auckland |
no comp |
|
1934 |
Auckland |
Gisborne |
no comp |
|
1935 |
Napier |
Wgtn |
Palm |
|
1936 |
Gisborne |
Gisborne |
Gisborne |
|
1937 |
Palm |
Gisborne/ |
Hastings |
|
1938 |
Napier |
Gisborne |
Wgtn |
|
1939 |
Wanganui |
Palm |
Gisborne |
|
1940-45 |
No |
no comp |
||
1946 |
Napier |
Auckland |
Napier |
|
1947 |
Palm |
Auckland |
Gisborne |
|
1948 |
Wgtn |
Wgtn |
Palm |
|
1949 |
Auckland |
Auckland |
no comp |
|
1950 |
No |
no comp |
||
1951 |
Gisborne |
Wgtn |
Rotorua |
|
1952 |
Hamilton |
Auckland |
Hamilton |
|
1953 |
Napier |
Wgtn |
Hastings |
|
1954 |
Auckland |
Auckland |
Gisborne |
|
1955 |
New |
Hamilton |
Rotorua |
|
1956 |
Gisborne |
Auckland |
Wgtn |
|
1957 |
Palm |
Auckland |
Hamilton |
|
1958 |
Napier |
Rotorua |
Masterton |
|
1959 |
Wgtn |
Wgtn |
Napier |
|
1960 |
Hamilton |
Hamilton |
Gisborne |
Whakatane |
1961 |
Rotorua & |
Gisborne |
Whakatane |
no comp |
1962 |
Palm |
Gisborne |
Palmerston |
Napier |
1963 |
Masterton |
Gisborne |
Wellington |
Wgtn |
1964 |
Wgtn |
Wgtn |
Napier |
Te |
1965 |
Napier |
Napier |
Palmerston |
Putaruru |
1966 |
Palm |
Wgtn |
Te Awamutu |
Wairoa |
1967 |
Hamilton |
Te Awamutu |
Wairoa |
Auckland |
1968 |
Gisborne |
Gisborne |
Palmerston |
Rotorua |
1969 |
Rotorua |
Wgtn |
Napier |
Hamilton |
1970 |
Napier |
Napier |
Hamilton |
Wanganui |
1971 |
Wgtn |
Hamilton |
Gisborne |
Hastings |
1972 |
Hamilton |
Wgtn |
Rotorua |
Hutt Valley |
1973 |
Wanganui |
Wgtn |
Palmerston |
Te Awamutu |
1974 |
Hutt |
Napier |
Wellington |
Wanganui |
1975 |
Gisborne |
Gisborne |
Hutt Valley |
Palm |
1976 |
Palm |
Wgtn |
Hutt Valley |
Hamilton |
1977 |
Wairoa |
Wgtn |
Hastings |
Hutt |
1978 |
Hastings |
Hastings |
Morrinsville |
Hutt Valley |
1979 |
Wgtn |
Rotorua |
Palm |
|
1980 |
Wgtn |
Wgtn |
Auckland |
Hutt |
1981 |
Hamilton |
Wgtn |
Napier |
Morrins- |
1982 |
Auckland |
Auckland |
Gisborne |
Te |
1983 |
Wgtn |
Hastings |
Hutt |
|
1984 |
Hutt |
Wgtn |
Auckland |
Wgtn B |
1985 |
Whakatane |
Wgtn |
Hastings |
Morrins- |
1986 |
Masterton |
Auckland |
Napier |
Hamilton |
1987 |
Gisborne |
Napier |
Hamilton |
Masterton |
1988 |
Rotorua |
Auckland |
Gisborne |
Rotorua |
1989 |
Hastings |
Auckland |
Napier |
Whakatane |
1990 |
Hamilton |
Auckland |
Hamilton |
Palm |
1991 |
Wgtn |
No comp |
no comp |
|
1992 |
Papakura |
Auckland |
Palmerston |
Counties |
1993 |
Taupo |
Palm |
Napier |
North |
1994 |
Auckland |
Auckland |
Whakatane |
Greerton |
1995 |
Masterton |
Auckland |
Whakatane |
Masterton |
1996 |
Whakatane |
Auckland |
Hastings |
Wanganui |
1997 |
Napier |
Whakatane |
Hamilton |
Napier |
1998 |
Gisborne |
Auckland |
Hutt OBM |
Counties |
1999 |
Hutt |
Hastings |
Hamilton |
Palm |
2000 |
Wanganui |
Hamilton |
Napier OBM |
Wairoa |
2001 |
Hastings |
Hamilton |
North Harbour |
Hutt |
2002 |
North |
Napier |
Wanganui |
Masterton |
2003 |
Palm |
Ardmore |
Hastings |
Counties B |
2004 |
Hamilton |
Ardmore |
Masterton |
Auckland |
2005 |
Greerton |
Hastings |
Auckland |
no comp |
2006 |
Napier |
Napier |
North Harbour |
|
2007 |
Rotorua |
Nth Harbour/ |
Hutt OBM |
|
2008 |
Auckland |
Hutt OB |
MSP Wellington |
Auck (2) |
2009 |
Wanganui |
MSP Wgtn |
Napier Old Boys' |
Masterton |
2010 |
Hastings |
Hutt Valley |
Hastings |
Wanganui |
YEAR |
VENUE |
MORAN |
LISTON |
WOMENS' TROPHY: |
1931 |
Hamilton |
Auckland |
||
1932 |
Wgtn |
Wanganui |
||
1933 |
Wanganui |
Wgtn |
||
1934 |
Auckland |
No comp |
||
1935 |
Napier |
Napier |
||
1936 |
Gisborne |
Napier |
||
1937 |
Palm |
Palm |
||
1938 |
Napier |
Napier |
||
1939 |
Wanganui |
Palm |
||
1940-45 |
No |
|||
1946 |
Napier |
Gisborne |
||
1947 |
Palm |
Palm |
||
1948 |
Wgtn |
Gisborne |
||
1949 |
Auckland |
No comp |
||
1950 |
No comp |
|||
1951 |
Gisborne |
Auckland |
||
1952 |
Hamilton |
Rotorua |
||
1953 |
Napier |
Masterton |
||
1954 |
Auckland |
New |
||
1955 |
New |
Te Awamutu |
||
1956 |
Gisborne |
Palm |
||
1957 |
Palm |
Masterton |
||
1958 |
Napier |
Napier |
||
1959 |
Wgtn |
Putaruru |
||
1960 |
Hamilton |
No comp |
||
1961 |
Rotorua & |
No comp |
||
1962 |
Palm |
Rotorua |
||
1963 |
Masterton |
No comp |
||
1964 |
Wgtn |
No comp |
||
1965 |
Napier |
Wairoa |
||
1966 |
Palm |
Auckland |
||
1967 |
Hamilton |
Wanganui |
||
1968 |
Gisborne |
Morrins- |
||
1969 |
Rotorua |
Wanganui |
||
1970 |
Napier |
Hastings |
||
1971 |
Wgtn |
Wellington C |
||
1972 |
Hamilton |
Te Awamutu |
||
1973 |
Wanganui |
No comp |
||
1974 |
Hutt |
Hutt |
||
1975 |
Gisborne |
Auckland |
||
1976 |
Palm |
Masterton |
||
1977 |
Wairoa |
Palm |
||
1978 |
Hastings |
Rotorua |
||
1979 |
Wgtn B |
|||
1980 |
Wgtn |
Hutt |
||
1981 |
Hamilton |
Auckland B |
||
1982 |
Auckland |
Wanganui |
Wgtn |
|
1983 |
Masterton |
Hutt Valley |
||
1984 |
Hutt |
No comp |
Hutt Valley |
|
1985 |
Whakatane |
Rotorua |
||
1986 |
Masterton |
Wanganui |
||
1987 |
Gisborne |
Counties |
||
1988 |
Rotorua |
Whakatane |
||
1989 |
Hastings |
Palm |
||
1990 |
Hamilton |
North |
||
1991 |
Wgtn |
No comp |
||
1992 |
Papakura |
Greerton |
||
1993 |
Taupo |
Wanganui |
Hutt |
|
1994 |
Auckland |
Hutt OB |
St Josephs |
|
1995 |
Masterton |
MSP |
No comp |
|
1996 |
Whakatane |
Rotorua |
No Comp |
|
1997 |
Napier |
MSP |
Wgtn |
|
1998 |
Gisborne |
MSP Colts |
No comp |
|
1999 |
Hutt |
Auckland |
Presidents |
|
2000 |
Wanganui |
North |
Wanganui |
|
2001 |
Hastings |
Ardmore |
No comp |
|
2002 |
North |
MSP |
Hutt |
|
2003 |
Palm |
North |
Counties |
|
2004 |
Hamilton |
Ardmore |
No comp |
|
2005 |
Greerton |
No comp |
||
2006 |
Napier |
|||
2007 |
Rotorua |
|||
2008 |
Auckland |
|||
2009 |
Wanganui |
MSP Colts |
OBM Palm |
|
2010 |
Hastings |
Hutt Valley |
Hastings |
SOUTH ISLAND EASTER TOURNAMENT: 1947-1993
All teams played at least three games with spells of 25 minutes with extra time of five minutes each way to be followed if necessary by the force down rule.
In 1957 St Mary's Hokitika played Blenheim and commencing at 10:30am carried on until 12:15pm before Blenheim carried the day with a try. After changing and lunching, Blenheim played Dunedin in the final at 2:30pm. The contest with the dour Scots lasted 90 minutes and Blenheim went down fighting to a last minute try at 4pm. A long rugby day!
The competition has comprised eleven teams over the years and they are
Blenheim, Nelson, Greymouth, Hokitika, Christchurch, Ashburton, Timaru,
Dunedin, Gore and Invercargill.
| YEAR | WINNER | RUNNER-UP | VENUE |
| 1947 | Marist Christchurch | Marist Invercargill | Invercargill |
| 1948 | Marist Invercargill | Dunedin | Christchurch |
| 1949 | Marist Christchurch | Dunedin | Dunedin |
| 1950 | Marist Christchurch | Marist Invercargill | Timaru |
| 1951 | Marist Invercargill | Dunedin | Hokitika |
| 1952 | Marist Invercargill | Dunedin | Invercargill |
| 1953 | St Marys Hokitika | Marist Christchurch | Greymouth |
| 1954 | Marist Christchurch | Dunedin | Christchurch |
| 1955 | Dunedin | St Marys Gore | Dunedin |
| 1956 | Celtic Timaru | Dunedin | Timaru |
| 1957 | Celtic Timaru | St Marys Hokitika | Nelson |
| 1958 | Celtic Ashburton | Dunedin | Ashburton |
| 1959 | Marist Blenheim | Marist Christchurch | Blenheim |
| 1960 | Marist Blenheim | Marist Christchurch | Hokitika |
| 1961 | Marist Blenheim | Marist Invercargill | Invercargill |
| 1962 | Marist Greymouth | Celtic Timaru | Christchurch |
| 1963 | Marist Greymouth | Marist Christchurch | Greymouth |
| 1964 | Dunedin | St Marys Gore | Dunedin |
| 1965 | Marist Greymouth | Marist Invercargill | Nelson |
| 1966 | Celtic Timaru | Marist Invercargill | Timaru |
| 1967 | St Marys Gore | Marist Invercargill | Gore |
| 1968 | Celtic Nelson | St Marys Gore | Ashburton |
| 1969 | Marist Christchurch | Celtic Timaru | Hokitika |
| 1970 | Marist Christchurch | Marist Blenheim | Blenheim |
| 1971 | Marist Invercargill | Celtic Ashburton | Invercargill |
| 1972 | Celtic Ashburton | Marist Christchurch | Christchurch |
| 1973 | Marist Blenheim | Marist Greymouth | Greymouth |
| 1974 | Celtic Ashburton | Marist Christchurch | Dunedin |
| 1975 | Celtic Ashburton | Celtic Nelson | Nelson |
| 1976 | Celtic Timaru | Marist Blenheim | Timaru |
| 1977 | St Marys Gore | Marist Christchurch | Gore |
| 1978 | Marist Christchurch | Celtic Timaru | Ashburton |
| 1979 | Dunedin | Celtic Ashburton | Hokitika |
| 1980 | Dunedin | Marist Invercargill | Invercargill |
| 1981 | Marist Christchurch | Dunedin | Greymouth |
| 1982 | Marist Christchurch | Celtic Timaru | Christchurch |
| 1983 | Dunedin | Marist Christchurch | Dunedin |
| 1984 | St Marys Hokitika | Marist Christchurch | Westport |
| 1985 | Marist Christchurch | Dunedin | Timaru |
| 1986 | Marist Christchurch | Dunedin | Invercargill |
| 1987 | Marist Christchurch | St Marys Hokitika | Hokitika |
| 1988 | Marist Christchurch | St Marys Gore | Gore |
| 1989 | Ashburton Celtic | Marist Christchurch | Ashburton |
| 1990 | Marist Christchurch | St Marys Hokitika | Greymouth |
| 1991 | Combined North/South Island Marist tournament held in Wellington, won by Marist Christchurch | ||
| 1992 | Marist Christchurch | White Star Westport | Christchurch |
| 1993 | Dunedin | Marist Christchurch | Dunedin |
NZ MARIST COLTS AWARDS :
John Patete Memorial -Trophy Winners For Player of the Tour
| YEAR | NAME | CLUB |
| 1983 | Glenn Donaldson | Napier |
| 1984 | Graeme Laing | Dunedin |
| 1985 | Sean Rutene | Taupo |
| 1986 | Tony Ziolo | Christchurch |
| 1987 | Max Ollson | Whakatane |
| 1988 | Dave Singer | Hokitika |
| 1989 | Tony Dowdall | Counties |
| 1990 | Dean Andrews | Gisborne |
| 1991 | Scott Broughton | Greerton |
| 1992 | Todd Kirker | Nelson |
| 1993 | Wayne Morris | Hutt Valley |
| 1994 | Jason Mather | Masterton |
| 1995 | Ken Worsley | Hastings |
| 1996 | Tony Lysaght | Ashburton |
| 1997 | Aaron Theobold | Hutt Valley |
| 1998 | Luke Brownlee | Westport |
| 1999 | Ronald O'Connor | Gisborne |
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | Scott Uren | Auckland |
| 2005 | Amos Ioasa | Hastings |
| 2006 | Shane Hadley | North Harbour |
| 2007 | Sam Dixon | Invercargill |
| 2008 | George Gray | Auckland |
| 2009 | Charlie Graham | Wellington |
Jeremy David Award - Winners For Team Man of the Tour
| YEAR | NAME | CLUB |
| 1999 | Nigel Hall | Invercargill |
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | James Christie | Christchurch |
| 2005 | Logan Taylor | Ashburton |
| 2006 | Simon Kay | Hamilton |
| 2007 | Tyler McKinnon-Stevenson | Nelson |
| 2008 | Sean Hay | Wellington |
| 2009 | Albert Hansen | Dunedin |
Return to top of page
Maurice Scanlon Cup -Winners For the Marist Man
| YEAR | NAME | CLUB |
| 2005 | Bart Karalus | Palmerston North |
| 2006 | Cian O'Connor | Napier |
| 2007 | ||
| 2008 | Max Bullivant | Whakatane |
| 2009 | Tim Reid | Ashburton |
Return to top of page
NZ Marist Rugby Football Federation - Life Members
| Life Member | Club(s) |
| Blundell, Jim | Napier Old Boys' Marist |
| Bowen, Barney | Auckland Marist |
| Bridges, E G (Deceased) | Wanganui Marist |
| Callaghan, Br. Brian (FMS) | Gisborne |
| Carmody, Cyril | Wanganui Marist |
| Comerford, Eddie (Deceased) | Hutt Valley Marist |
| Dunleavy, Terry | Napier |
| Falwasser, Bill | OBM, Gisborne |
| Fitzgerald, Mike | MSP, Wellington |
| Ford, Maurice | Gore St Mary's |
| Fraser-Jones, Syd | St Joseph's, Morrinsville |
| Gibson, Byran (Deceased) | Old Boys Marist, Gisborne |
| Giles, Br. | Auckland |
| Gleeson, Jack (Deceased) | Palmerston North Marist |
| Gleeson, J M (Jim) | Wanganui |
| Gleeson, Terry | Masterton Marist |
| Goldfinch, Brian | Counties Marist |
| Goodson, Merv | Rotorua |
| Kenny, Eric | Masterton Marist |
| Malone, Des (Snow) (Deceased) | Counties Marist |
| Manion, Arnold | Dunedin RFC |
| McDonald, R W | Auckland |
